Jurisdiction | Related Project | File Preview | File Name | File Type | Date Created | Download File | Keywords |
---|---|---|---|---|---|---|---|
Hawaii | Healthy Behaviors | View File | CHL_Community-Na_Kii_Ola_6Targets_Benefits_Poster_HI_Nanakuli_20131107 | Image | 11-2013 | Download File | Healthy Behavior |
Guam | 5-2-1-Almost None | View File | Banner_521AN_v2 | Image | Download File | ||
Guam | 5-2-1-Almost None | View File | Banner_AN_v2 | Image | Download File | ||
Guam | 5-2-1-Almost None | View File | Banner_FIVE_v2 | Image | Download File | ||
Guam | 5-2-1-Almost None | View File | Banner_ONE_v2 | Image | Download File | ||
Guam | 5-2-1-Almost None | View File | Banner_Smart Snacks_v2 | Image | Download File | ||
Guam | 5-2-1-Almost None | View File | Banner_TWO_v2 | Image | Download File | ||
Guam | Healthy Tips | View File | CHL_Parent_Decrease_Screen_Time_Tipsheet_GU_21030420Updated | Image | 04-2013 | Download File | Screen Time |
Guam | Healthy Tips | View File | CHL_Parent_Increase_PA_Tipsheet_GU_20130420docxUpdated | Image | 04-2013 | Download File | Physical Activty |
Guam | Sleep Time | View File | CHL_Parent_Increase_Sleep_Time_Tipsheet_GU_20120420Updated | Image | 04-2014 | Download File | Sleep Time |
Guam | Healthy Tips | View File | CHL_Parent_Increase_Water_Reduce_SSB_Tipsheet_GU_2013_0420docxUpdated | Image | 04-2013 | Download File | Water and SSB Intake |
Guam | Healthy Tips | View File | CHL_Parents_Scorecard_Target_Behaviors_GU_20130420Updated | Image | 04-2013 | Download File | Healthy Targets |
Guam | Healthy Targets | View File | CHL_Parents_Scorecard_Target_Behaviors_GU_20130420Updated | Image | 04-2013 | Download File | Scorecard |
Guam | Buy Guam | View File | Guam_Fruit_Crop_Chart | Image | Download File | ||
Guam | Buy Guam | View File | Guam_Vegetable_Crop_Chart | Image | Download File | ||
Guam | Gardening | View File | CHL_Community_Raised Bed Gardening_GU_20140715 | 07-2014 | Download File | ||
Guam | Gardening | View File | CHL_Community_Water in Garden_GU_20140715 | 07-2014 | Download File | ||
Guam | Gardening | View File | CHL_Community_Mulching_GU_21040715 | 07-2014 | Download File | ||
Guam | Gardening | View File | CHL_Community_SoilNutrientManagement_GU_20140715 | 07-2014 | Download File | ||
Guam | Gardening | View File | CHL_Community_Propagation by cuttings_GU_20140715 | 07-2014 | Download File | ||
CNMI | Healthy Tips | View File | Water or Sugar.jpg | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Water Helps Digestion | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Water Helps Digestion II | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Drink Water | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Drink Water Instead | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Drink Water Daily | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Drink Water Daily II | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Drink Water 4 Cups White | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | Drink Water 4 Cups Green | Image | 02-2016 | Download File | Water and SSB Intake |
CNMI | Healthy Tips | View File | PA with Family | Image | 02-2016 | Download File | Physical Activty |
CNMI | Healthy Tips | View Files | PA for Strong Bones | Image | 02-2016 | Download File | Physical Activity |
CNMI | Healthy Tips | View Files | PA Everyday | Image | 02-2016 | Download File | Physical Activity |
CNMI | Healthy Tips | View File | PA Everyday III | Image | 02-2016 | Download File | Physical Activity |
CNMI | Healthy Tips | View File | PA Everyday II | Image | 02-2016 | Download File | Physical Activity |
CNMI | Healthy Tips | View File | PA Everday VI | Image | 02-2016 | Download File | Physical Activity |
CNMI | Healthy Tips | View File | PA Everday V | Image | 02-2016 | Download File | Physical Activity |
Hawaii | Healthy Targets | View File | CHL_Community-Na_Kii_Ola_6Targets_Poster_HI_Nanakuli_20140811 | Image | 08-2014 | Download File | Healthy Targets |
Hawaii | Healthy Children | View File | CHL_Community-Na_Kii_Ola_Action_Maintenance_Poster_HI_Nanakuli_20140708 | Image | 07-2014 | Download File | |
Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increase_Sleep_Time_HI_Nanakuli_20140729 | Image | 07-2014 | Download File | Sleep Time |
Hawaii | Healthy Tips | View File | CHL_Community-Tips_Decrease_Screen_Time_HI_Nanakuli_20131104 | Image | 11-2013 | Download File | Screen Time |
Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increase_Fruit_Vegetable_HI_Nanakuli_20140729 | Image | 07-2014 | Download File | Fruit and Vegetable Intake |
Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increase_Water_Reduce_SSBs_HI_Nanakuli_20131104 | Image | 11-2013 | Download File | Water and SSB Intake |
Hawaii | Healthy Tips | View File | CHL_Community-Tips_Increasing_Physical_Activity_HI_Nanakuli_20140729 | Image | 07-2014 | Download File | Physical Activity |
American Samoa | Healthy Benefits | View File | CHL Benefits Flyer - AS - bi-linugal | 02-2016 | Download File | Healthy Benefits | |
American Samoa | Healthy Targets | View File | CHL Daily Targets - AS - bi-linugal | 02-2016 | Download File | Healthy Targets | |
Palau | Top Foods Infographic | View File | Top Foods Infographic 20241118_Palau | 11-2024 | Download File | ||
Chuuk | Top Foods Infographic | View File | Top Foods Infographic 20241118_Chuuk | 11-2024 | Download File | ||
Kosrae | Top Foods Infographic | View File | Top Foods Infographic 20241118_Kosrae | 11-2024 | Download File | ||
Alaska | Top Foods Infographic | View File | Top Foods Infographic 20241118_Alaska | 11-2024 | Download File | ||
Yap | Top Foods Infographic | View File | Top Foods Infographic 20241118_Yap | 11-2024 | Download File | ||
American Samoa | Top Foods Infographic | View File | Top Foods Infographic 20241118_American Samoa | 11-2024 | Download File | ||
CNMI | Top Foods Infographic | View File | Top Foods Infographic 20241118_CNMI | 11-2024 | Download File | ||
Guam | Top Foods Infographic | View File | Top Foods Infographic 20241118_Guam | 11-2024 | Download File | ||
Hawaii | Top Foods Infographic | View File | Top Foods Infographic 20241118_Hawaii | 11-2024 | Download File | ||
Pohnpei | Top Foods Infographic | View File | Top Foods Infographic 20241118_Pohnpei | 11-2024 | Download File | ||
RMI | Top Foods Infographic | View File | Top Foods Infographic 20241118_RMI | 11-2024 | Download File | ||
Alaska | Healthy Recipes | View File | Alaska_Parents-Fiesta-Soup-Recipe_20150611 | Image | 06-2015 | Download File | Recipe |
Alaska | Healthy Recipes | View File | Alaska_Parents-Flavored-Water-Recipe_20150611 | Image | 06-2015 | Download File | Recipe |
Alaska | Healthy Recipes | View File | Alaska_Parents-Summer-Salad-Recipe_20150528 | Image | 05-2015 | Download File | Recipe |
Alaska | Healthy Tips | View File | Alaska_Community-Rainbow-Poster_20140617 | Image | 06-2014 | Download File | Fruit and Vegetable Intake |
Alaska | Healthy Recipes | View File | Alaska_Parents-Foodies-Berries-Newsletter_20150204 | 02-2015 | Download File | Recipe | |
Hawaii | Healthy Recipes | View File | CHL_Community-Infused_Water_Recipe_HI_Nanakuli_20150213 | Image | 02-2015 | Download File | Recipe |
Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Waimanalo | 12-2018 | Download File | ||
Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Molokai | 12-2018 | Download File | ||
Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Wailuku | 12-2018 | Download File | ||
Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Hilo | 12-2018 | Download File | ||
Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Kauai | 12-2018 | Download File | ||
Hawaii | 6 Targets | View File | CHL-6-Targets-Poster with change findings_Nanakuliv2-1 | 12-2018 | Download File | ||
Hawaii | Time 3 Infographic | View File | T3-Infographics-Hilo-Hawaii | Image | 02-2022 | Download File | |
Hawaii | Time 3 Infographic | View File | T3-Infographics-Kauai-Hawaii | Image | 02-2022 | Download File | |
Hawaii | Time 3 Infographic | View File | T3-Infographics-Molokai-Hawaii | Image | 02-2022 | Download File | |
Hawaii | Time 3 Infographic | View File | T3-Infographics-Wailuku-Hawaii | Image | 02-2022 | Download File | |
Hawaii | Time 3 Infographic | View File | T3-Infographics-Waimanalo-Hawaii | Image | 02-2022 | Download File | |
Hawaii | Time 3 Infographic | View File | T3-Infographics-Nanakuli-Hawaii | Image | 02-2022 | Download File | |
Guam | Time 3 Infographic | View File | T3-Infographics-Dededo-Guam | Image | 02-2022 | Download File | |
Guam | Time 3 Infographic | View File | T3-Infographics-Sinajana-Guam | Image | 02-2022 | Download File | |
Guam | Time 3 Infographic | View File | T3-Infographics-Yigo-Guam | Image | 02-2022 | Download File | |
Guam | Time 3 Infographic | View File | T3-Infographics-Yona-Talofofo-Guam | Image | 02-2022 | Download File | |
CNMI | Time 3 Infographic | View File | T3-Infographics-Garapan-CNMI | Image | 02-2022 | Download File | |
Guam | Time 3 Infographic | View File | T3-Infographics-Agat-Santa-Rita-Guam | Image | 02-2022 | Download File | |
CNMI | Time 3 Infographic | View File | T3-Infographics-Tanapag-CNMI | Image | 02-2022 | Download File | |
CNMI | Time 3 Infographic | View File | T3-Infographics-Oleai-CNMI | Image | 02-2022 | Download File | |
CNMI | Time 3 Infographic | View File | T3-Infographics-Tinian-Rota-CNMI | Image | 02-2022 | Download File | |
CNMI | Time 3 Infographic | View File | T3-Infographics-Kagman-CNMI | Image | 02-2022 | Download File | |
CNMI | Time 3 Infographic | View File | T3-Infographics-Koblerville-San-Antonio-CNMI | Image | 02-2022 | Download File | |
American Samoa | Time 3 Infographic | View File | T3-Infographics-Aua-American-Samoa | Image | 02-2022 | Download File | |
American Samoa | Time 3 Infographic | View File | T3-Infographics-Pavaiai-American-Samoa | Image | 02-2022 | Download File | |
American Samoa | Time 3 Infographic | View File | T3-Infographics-Fagaitua-American-Samoa | Image | 02-2022 | Download File | |
American Samoa | Time 3 Infographic | View File | T3-Infographics-Tula-American-Samoa | Image | 02-2022 | Download File | |
American Samoa | Time 3 Infographic | View File | T3-Infographics-Aoloau-American-Samoa | Image | 02-2022 | Download File | |
American Samoa | Time 3 Infographic | View File | T3-Infographics-Tafuna-American-Samoa | Image | 02-2022 | Download File | |
Alaska | Time 3 Infographic | View File | T3-Infographics-Anchorage-Alaska | Image | 02-2022 | Download File | |
Alaska | Time 3 Infographic | View File | T3-Infographics-Kenai-Alaska | Image | 02-2022 | Download File | |
Alaska | Time 3 Infographic | View File | T3-Infographics-Mat-Su-Alaska | Image | 02-2022 | Download File | |
Alaska | Time 3 Infographic | View File | T3-Infographics-Fairbanks-Alaska | Image | 02-2022 | Download File | |
CNMI | Healthy Tips | View File | KEEP TV OFF Sit Less | Image | 02-2016 | Download File | Sit less move more |
CNMI | Healthy Tips | View File | KEEP TV OFF Sit less II | Image | 02-2016 | Download File | Sit less move more |
Children's Healthy Living Center > Extension and Outreach Center > CHL Food Systems > Community Outreach Resource Materials